| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| cats in | 433 | 430 | 619 | 982 | 842 | 631 | 487 |
| cats euthanized | 198 | 198 | 314 | 616 | 479 | 274 | 19 |
| SNIP cat s/n | 341 | 1186 | 2806 | 2015 | |||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| dogs in | 521 | 596 | 659 | 660 | 695 | 750 | 921 |
| dogs euthanized | 110 | 110 | 106 | 108 | 80 | 85 | 61 |
| SNIP dog s/n | 188 | 653 | 644 | 524 |
