
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| cats in | 433 | 430 | 619 | 982 | 842 | 631 | 487 | 482 | 583 |
| cats euthanized | 198 | 198 | 314 | 616 | 479 | 274 | 19 | 24 | 19 |
| SNIP cat s/n | 341 | 1186 | 2806 | 2015 | 1590 | 874 | |||
| dogs in | 521 | 596 | 659 | 660 | 695 | 750 | 921 | 753 | 676 |
| dogs euthanized | 110 | 110 | 106 | 108 | 80 | 85 | 61 | 5 | 6 |
| SNIP dog s/n | 230 | 140 | 513 | 644 | 534 | 192 |
